We recently ran a list of Top 10 Canceled shows and according to the networks, ratings (or to be more specific low ratings) were the primary reason for canceling a show. Since ![]()
these shows live and die by their ratings, I thought it would be interesting to track how our favorite genre shows are doing this fall, so we can see who maybe on the way out. The highest ranked genre show this week is Heroes at #17 . For fans of shows like Reaper you may want to start last rites because I don’t think it will be around much longer. Theses numbers are for the season to date. I plan on posting the weekly numbers so stay tuned. I have highlighted the genre shows in bold.
NO/OF VIEWR VIEWR
RANK T/C 2+ 2+
(000) RTG
----- ------ ------ ------
1 CSI 5 21490 7.5
2 * DANCING W/THE STARS-MON 5 20680 7.2
3 * GREY'S ANATOMY-THU 9PM 5 20190 7.1
4 HOUSE 4 19390 6.8
5 * DESPERATE HOUSEWIVES 5 19170 6.7
6 * DANCING W/STARS RESULT-TU 4 17130 6.0
7 NCIS 5 16840 5.9
8 CSI: MIAMI 5 15860 5.5
9 CRIMINAL MINDS 5 15050 5.3
10 WITHOUT A TRACE 4 14880 5.2
11 SURVIVOR: CHINA 5 14720 5.1
12 NBC SUNDAY NIGHT FOOTBALL 4 14630 5.1
13 * SAMANTHA WHO? 2 14060 4.9
14 TWO AND A HALF MEN 5 13980 4.9
15 CSI: NY 5 13880 4.8
16 * EXTREME MAKEOVER:HOME ED. 5 13420 4.7
17 HEROES 5 13370 4.7
18 60 MINUTES 5 13220 4.6
19 * PRIVATE PRACTICE 5 13200 4.6
20 COLD CASE 5 13100 4.6
21 * BROTHERS & SISTERS 5 12820 4.5
22 LAW AND ORDER:SVU 5 12690 4.4
23 UNIT, THE 5 11740 4.1
24 DEAL OR NO DEAL-WED 4 11380 4.0
25 SHARK 5 11370 4.0
26 RULES OF ENGAGEMENT 5 11220 3.9
27 * PUSHING DAISIES 4 11130 3.9
28 BIONIC WOMAN 5 11000 3.8
29 * BOSTON LEGAL 4 10870 3.8
30 * UGLY BETTY 5 10790 3.8
31 OT, THE 2 10700 3.7
32 NUMB3RS 5 10200 3.6
33 * WOMEN'S MURDER CLUB 3 10100 3.5
34 SUNDAY NIGHT NFL PRE-KICK 4 9930 3.5
35 E.R. 5 9910 3.5
36 OFFICE 5 9800 3.4
37 CANE 5 9730 3.4
38 * DIRTY SEXY MONEY 5 9630 3.4
39 * EXTREME MAKEOVER:HM ED-7P 1 9570 3.3
40 GHOST WHISPERER 5 9450 3.3
41 DEAL OR NO DEAL-FRI 5 9290 3.2
42 * BACHELOR, THE 5 9180 3.2
43 BONES 4 9120 3.2
44 * BIG SHOTS 5 9000 3.1
45 BIG BANG THEORY, THE 5 8950 3.1
46 SIMPSONS 3 8780 3.1
47 LAS VEGAS 5 8770 3.1
48 LIFE 5 8640 3.0
49 PHENOMENON 1 8550 3.0
50 MY NAME IS EARL 5 8540 3.0
51 CHUCK 5 8500 3.0
52 * AMER FUNN HOME VIDEOS 4 8410 2.9
53 HOW I MET YOUR MOTHER 5 8370 2.9
54 FAMILY GUY 3 8350 2.9
55 MOONLIGHT 5 8280 2.9
56 SMARTER THAN 5TH GRADER 3 8230 2.9
57 JOURNEYMAN 5 7990 2.8
58 PRISON BREAK 4 7930 2.8
59 FOOTBALL NT AMERICA PT 3 4 7900 2.8
60 KID NATION 5 7740 2.7
61 * CARPOOLERS 4 7720 2.7
62 * CAVEMEN 4 7460 2.6
63 BACK TO YOU 4 7320 2.6
64 KING OF THE HILL 3 7190 2.5
65 BIGGEST LOSER 4 5 7110 2.5
66 SCRUBS 1 6950 2.4
67 30 ROCK 4 6910 2.4
68 * MEN IN TREES 3 6800 2.4
69 TIL DEATH 4 6740 2.4
70 SINGING BEE 3 6730 2.4
71 * 20/20-FRI 4 6710 2.3
72 48 HOURS MYSTERY 4 6700 2.3
73 COPS 2 1 6680 2.3
74 CRIMETIME SATURDAY 4 6580 2.3
75 AMERICAN DAD 3 6570 2.3
76 KITCHEN NIGHTMARES 4 6520 2.3
77 VIVA LAUGHLIN 1 6430 2.2
78 AMW: AMERICA FIGHTS BACK 2 6310 2.2
79 FRIDAY NIGHT LIGHTS 4 6120 2.1
80 K-VILLE 4 6090 2.1
81 COPS 2 5910 2.1
82 DON'T FORGET THE LYRICS 3 5680 2.0
83 CRIMETIME SATURDAY 8PM 4 5520 1.9
84 * SAT NIGHT FOOTBALL 4 5310 1.9
85 SIMPSONS-SUN 7:30P 3 5300 1.9
86 SMARTER THAN 5TH FRI-8P 2 5240 1.8
87 LAW & ORDER:SVU-SAT 4 5220 1.8
88 SMALLVILLE 5 5130 1.8
89 AMERICA'S TOP MODEL-3 5 5090 1.8
90 FRIDAY NIGHT SMACKDOWN 5 4570 1.6
91 * SAT NIGHT FTBL PRE-GAME 4 4440 1.6
92 FOOTBALL NT AMERICA PT 2 5 4280 1.5
93 KING OF THE HILL-SUN 7P 2 3720 1.3
94 BEAUTY AND THE GEEK-2 5 3310 1.2
95 NEXT GREAT AMERICAN BAND 2 3250 1.1
96 SUPERNATURAL 4 3210 1.1
97 REAPER 5 3190 1.1
98 GOSSIP GIRL 5 2770 1.0
99 GAME, THE 5 2610 .9
100 EVERYBODY HATES CHRIS 5 2470 .9
101 GIRLFRIENDS 5 2310 .8
102 ALIENS IN AMERICA 4 2300 .8
103 EVERYBODY HATES CHRIS-MON 1 1790 .6
104 AMERICA'S TOP MODEL-3-ENC 5 1470 .5
105 LIFE IS WILD 4 1360 .5
106 ALIENS IN AMERICA-SUN 2 1020 .4
107 CW NOW 5 760 .3
108 ONLINE NATION 3 670 .2
Sphere: Related ContentPosted under Television
This post was written by Lobo on November 3, 2007




















2 Comments so far
I find it interesting that NBC’s highest rated television series is Heroes, they could usually rely on the Law and Orders to help them out. I wonder what the ratings for Chuck, Heroes, and Journeyman will look after football season, assuming the writers situation gets resolved.
Surprised that Smallville has slipped so far. Also, you can see the importance of having a strong lead in show.
Leave a Comment