<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Comics and Novels for 2008</title>
	<atom:link href="http://blackgeekdom.com/blog/2009/01/12/top-10-comics-and-novels-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackgeekdom.com/blog/2009/01/12/top-10-comics-and-novels-for-2008/</link>
	<description>Science-Fiction from a Different Perspective</description>
	<lastBuildDate>Thu, 07 Jul 2011 23:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BF</title>
		<link>http://blackgeekdom.com/blog/2009/01/12/top-10-comics-and-novels-for-2008/comment-page-1/#comment-2250</link>
		<dc:creator>BF</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blackgeekdom.com/blog/?p=1205#comment-2250</guid>
		<description>I think most people hate the price hike but it wasnt enough to make them stop buying the books.   I think whats probably happening are the  people who  where buying 12 books a month are now buying 9 books.   I think the fall off will be at the bottom of the chart not the toprn</description>
		<content:encoded><![CDATA[<p>I think most people hate the price hike but it wasnt enough to make them stop buying the books.   I think whats probably happening are the  people who  where buying 12 books a month are now buying 9 books.   I think the fall off will be at the bottom of the chart not the toprn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BF</title>
		<link>http://blackgeekdom.com/blog/2009/01/12/top-10-comics-and-novels-for-2008/comment-page-1/#comment-880</link>
		<dc:creator>BF</dc:creator>
		<pubDate>Thu, 15 Jan 2009 12:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blackgeekdom.com/blog/?p=1205#comment-880</guid>
		<description>I think most people hate the price hike but it wasnt enough to make them stop buying the books.   I think whats probably happening are the  people who  where buying 12 books a month are now buying 9 books.   I think the fall off will be at the bottom of the chart not the top</description>
		<content:encoded><![CDATA[<p>I think most people hate the price hike but it wasnt enough to make them stop buying the books.   I think whats probably happening are the  people who  where buying 12 books a month are now buying 9 books.   I think the fall off will be at the bottom of the chart not the top</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blackgeekdom.com/blog/2009/01/12/top-10-comics-and-novels-for-2008/comment-page-1/#comment-876</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://blackgeekdom.com/blog/?p=1205#comment-876</guid>
		<description>It must be a loud minority, because I don&#039;t know who you are talking about other than the small group of fanboys that wait patiently every week to spend their very last dime on floppies and go home to read them in their mother&#039;s basements.</description>
		<content:encoded><![CDATA[<p>It must be a loud minority, because I don&#39;t know who you are talking about other than the small group of fanboys that wait patiently every week to spend their very last dime on floppies and go home to read them in their mother&#39;s basements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.423 seconds -->

