<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend Box Office 5/1 &#8211; 5/3:  Wolverine makes 87 million, Star Trek WBO Prediciton</title>
	<atom:link href="http://blackgeekdom.com/blog/2009/05/04/weekend-box-office-51-53-wolverine-makes-87-million-star-trek-wbo-prediciton/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackgeekdom.com/blog/2009/05/04/weekend-box-office-51-53-wolverine-makes-87-million-star-trek-wbo-prediciton/</link>
	<description>Science-Fiction from a Different Perspective</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:29:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mephisto</title>
		<link>http://blackgeekdom.com/blog/2009/05/04/weekend-box-office-51-53-wolverine-makes-87-million-star-trek-wbo-prediciton/comment-page-1/#comment-907</link>
		<dc:creator>Mephisto</dc:creator>
		<pubDate>Mon, 04 May 2009 17:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://blackgeekdom.com/blog/?p=1502#comment-907</guid>
		<description>I think the number of screen matters more on opening weekend than subsequent weekends.  A sold out theater will push people to different films.   I think Wolverine will still be in over 3000 screens this weekend.   I think a 75 to 85 drop is extreme if that where true it would only make  between 17 and 21 million.   Watchmen made 17 million it second weekend and it was nowhere near Wolverines opening weekend.</description>
		<content:encoded><![CDATA[<p>I think the number of screen matters more on opening weekend than subsequent weekends.  A sold out theater will push people to different films.   I think Wolverine will still be in over 3000 screens this weekend.   I think a 75 to 85 drop is extreme if that where true it would only make  between 17 and 21 million.   Watchmen made 17 million it second weekend and it was nowhere near Wolverines opening weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blackgeekdom.com/blog/2009/05/04/weekend-box-office-51-53-wolverine-makes-87-million-star-trek-wbo-prediciton/comment-page-1/#comment-904</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Mon, 04 May 2009 14:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://blackgeekdom.com/blog/?p=1502#comment-904</guid>
		<description>First, that&#039;s an awful lot of screens that it played on.  And second, I won&#039;t be surprised if it has a 75-80 percent drop off for next weekend.</description>
		<content:encoded><![CDATA[<p>First, that&#39;s an awful lot of screens that it played on.  And second, I won&#39;t be surprised if it has a 75-80 percent drop off for next weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.342 seconds -->
